<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechPro Events</title>
	<atom:link href="http://www.techproevents.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techproevents.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bibby Conference &amp; Achievement Awards 2012</title>
		<link>http://www.techproevents.co.uk/2012/02/bibby-our-journey-conference-achievement-awards-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bibby-our-journey-conference-achievement-awards-2012</link>
		<comments>http://www.techproevents.co.uk/2012/02/bibby-our-journey-conference-achievement-awards-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:26:30 +0000</pubDate>
		<dc:creator>techpro</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[TechPro Blog]]></category>

		<guid isPermaLink="false">http://www.techproevents.co.uk/?p=525</guid>
		<description><![CDATA[Working for WRG Creative Communication, TechPro were asked to provide full Audio Visual support and Technical staff for the recent Bibby &#8220;Our Journey&#8221; Conference &#38; Staff Achievment Awards held at the Grand Hotel, Brighton. More to come&#8230;&#8230;&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Working for WRG Creative Communication, TechPro were asked to provide full Audio Visual support and Technical staff for the recent Bibby &#8220;Our Journey&#8221; Conference &amp; Staff Achievment Awards held at the Grand Hotel, Brighton.</p>
<p>More to come&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproevents.co.uk/2012/02/bibby-our-journey-conference-achievement-awards-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunhelm Mill Conference &amp; Gala Awards 2011</title>
		<link>http://www.techproevents.co.uk/2012/02/dunhelm-mill-conference-gala-awards-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dunhelm-mill-conference-gala-awards-2012</link>
		<comments>http://www.techproevents.co.uk/2012/02/dunhelm-mill-conference-gala-awards-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:08:42 +0000</pubDate>
		<dc:creator>techpro</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[TechPro Blog]]></category>

		<guid isPermaLink="false">http://www.techproevents.co.uk/?p=482</guid>
		<description><![CDATA[Working for Canyon Associates, TechPro provided Full Audio Visual support and Technical crew for the Dunhelm Mill &#8220;Everything Counts&#8221; Conference &#38; Gala Dinner Awards, held at The International Centre, Telford. More to come&#8230;&#8230;&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Working for Canyon Associates, TechPro provided Full Audio Visual support and Technical crew for the Dunhelm Mill &#8220;Everything Counts&#8221; Conference &amp; Gala Dinner Awards, held at The International Centre, Telford.</p>
<p>More to come&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproevents.co.uk/2012/02/dunhelm-mill-conference-gala-awards-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barco Screenpro II</title>
		<link>http://www.techproevents.co.uk/2012/02/barco-screenpro-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barco-screenpro-ii</link>
		<comments>http://www.techproevents.co.uk/2012/02/barco-screenpro-ii/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:41:35 +0000</pubDate>
		<dc:creator>techpro</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Show on homepage]]></category>

		<guid isPermaLink="false">http://www.techproevents.co.uk/?p=449</guid>
		<description><![CDATA[ScreenPRO II uses four image layers (Unscaled Background, up to two scaled PIPs or Keys, and an unscaled Downstream Key) to produce sophisticated effects, including transitioning backgrounds, transitioning PIPs, wipes, dissolves and keys. Two inputs are scaled and mixed to provide mixing within a PIP (Picture-in-Picture) or, alternately, two independent PIPs or Keys displayed on [...]]]></description>
			<content:encoded><![CDATA[<p>ScreenPRO II uses four image layers (Unscaled Background, up to two scaled PIPs or Keys, and an unscaled Downstream Key) to produce sophisticated effects, including transitioning backgrounds, transitioning PIPs, wipes, dissolves and keys.</p>
<p>Two inputs are scaled and mixed to provide mixing within a PIP (Picture-in-Picture) or, alternately, two independent PIPs or Keys displayed on a Background.  In addition, two unscaled high-resolution input channels provide seamlessly transitioning backgrounds, or alternately, a high resolution background and high resolution Downstream Key (DSK).  An internal 8X2 analog video router provides universal analog sources to each scaler channel.  In addition, up to two optional SD/HD SDI inputs are available for the scaled channels.</p>
<p>ScreenPRO II supports input and output resolutions up to UXGA. High quality motion adaptive de-interlacing is performed on Standard Definition and High Definition video sources. ScreenPRO II features a low video processing delay of three input fields maximum.</p>
<p>&nbsp;</p>
<p><em><strong>* Please call for details on our complete range of Audio-Visual hire equipment *</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproevents.co.uk/2012/02/barco-screenpro-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Electrical Christmas Conference 2011</title>
		<link>http://www.techproevents.co.uk/2011/12/tesco-electrical-christmas-conference-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tesco-electrical-christmas-conference-2011</link>
		<comments>http://www.techproevents.co.uk/2011/12/tesco-electrical-christmas-conference-2011/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:27:22 +0000</pubDate>
		<dc:creator>techpro</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.techproevents.co.uk/?p=425</guid>
		<description><![CDATA[For the fourth consecutive year TechPro were delighted to be appointed by tmb events as the sole supplier of Audio Visual Equipment and Technical services for the Annual Tesco Electrical Christmas Conference, held at The Celtic Manor Resort in Wales. This is the showcase event of the calendar year for Tesco Electrical and the three day [...]]]></description>
			<content:encoded><![CDATA[<p>For the fourth consecutive year TechPro were delighted to be appointed by tmb events as the sole supplier of Audio Visual Equipment and Technical services for the Annual Tesco Electrical Christmas Conference, held at The Celtic Manor Resort in Wales. This is the showcase event of the calendar year for Tesco Electrical and the three day show consisted of conference content during the day with guest speaker appearances  from James Corden, The Hairy Bikers and Anthony Horowitz. Evening gala entertainment featured comedy from Jason Manford and live music from Dionne Bromfield and X-Factor star Paije Richardson.</p>
<p><em>tmb commented:</em></p>
<p>Just wanted to drop you a quick note to say a huge thank you to you and all the production crew for your help in delivering a fantastic job for Tesco at Celtic Manor last week. We are delighted&#8230;&#8230;.a good job all round!  I know it was particularly tough this year with EVERYTHING being so last minute but we got there in the end and you coped admirably with all the last minute changes thrown your way.  You had a great team on it – it’s always nice to work with familiar, friendly faces – and everyone worked really hard.  Some long days – but hopefully some fun was had too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproevents.co.uk/2011/12/tesco-electrical-christmas-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic PT-DZ110X HD Projector</title>
		<link>http://www.techproevents.co.uk/2011/12/411/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=411</link>
		<comments>http://www.techproevents.co.uk/2011/12/411/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:01:06 +0000</pubDate>
		<dc:creator>techpro</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Show on homepage]]></category>

		<guid isPermaLink="false">http://www.techproevents.co.uk/?p=411</guid>
		<description><![CDATA[The Panasonic PT-DZ110X 3-chip DLP projector combines a high level of picture quality, reliability and 10,600 lumens of brightness into a super-compact body. An amazing contrast ratio of 10,000:1 helps to produce deeper &#38; richer blacks without compromising the projectors high brightness, bringing you lifelike projection of intricate, detailed images. &#160; Dual Lamp System 1920 [...]]]></description>
			<content:encoded><![CDATA[<p>The Panasonic PT-DZ110X 3-chip DLP projector combines a high level of picture quality, reliability and 10,600 lumens of brightness into a super-compact body. An amazing contrast ratio of 10,000:1 helps to produce deeper &amp; richer blacks without compromising the projectors high brightness, bringing you lifelike projection of intricate, detailed images.</p>
<p>&nbsp;</p>
<ul>
<li>Dual Lamp System</li>
<li>1920 x 1200 Native Resolution</li>
<li>Full HD</li>
<li>Multi-screen Processor &amp; Edge Blending</li>
<li>Multi input connectivity – DVI, SDI, HDMI, VGA, RGB , Composite &amp; S-Video</li>
</ul>
<p>&nbsp;</p>
<p><em><strong>* Please call for details on our complete range of Audio-Visual hire equipment *</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproevents.co.uk/2011/12/411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINANCIAL NEWS PRIVATE EQUITY AWARDS 2011</title>
		<link>http://www.techproevents.co.uk/2011/07/awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=awards</link>
		<comments>http://www.techproevents.co.uk/2011/07/awards/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:52:05 +0000</pubDate>
		<dc:creator>techpro</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.techproevents.co.uk/?p=360</guid>
		<description><![CDATA[TechPro were recently commissioned to provide technical services, Audio Visual and Staging for the Financial News Dow Jones, Private Equity Awards, held at the prestigious and intriguing (the venue, built in the 18th century, was once a church!)  One Mayfair The stage area consisted of a dramatic 7m wide, aluminum framed screen at a ratio [...]]]></description>
			<content:encoded><![CDATA[<p>TechPro were recently commissioned to provide technical services, Audio Visual and Staging for the Financial News Dow Jones, Private Equity Awards, held at the prestigious and intriguing (the venue, built in the 18<sup>th</sup> century, was once a church!)  One Mayfair</p>
<p>The stage area consisted of a dramatic 7m wide, aluminum framed screen at a ratio of 3:1. Given the age of the building, and the architectural structure, flying the screen was an interesting challenge; a ground support truss of 6m by 6m was designed to fit precisely in the working area.</p>
<p>A rectangular stage thrust joined onto the existing altar area which allowed for a more intimate connection to the audience, the event themed “Awards Cube” illuminated the rear of the stage area and provided a focal point for positioning of the individual prizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproevents.co.uk/2011/07/awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHAUVET COLORADO 1 TOUR LED</title>
		<link>http://www.techproevents.co.uk/2011/06/chauvet-colorado-1tour-led-wash-light/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chauvet-colorado-1tour-led-wash-light</link>
		<comments>http://www.techproevents.co.uk/2011/06/chauvet-colorado-1tour-led-wash-light/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:33:37 +0000</pubDate>
		<dc:creator>techpro</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.techproevents.co.uk/?p=321</guid>
		<description><![CDATA[The COLORado™ 1 Tour features RGBW color mixing from 42 1-watt LEDs. Color temperature presets range from 3,200K to 10,000K. It responds to 3, 4, 5, 6 or 11 channels of DMX control. Five distinct dimming curves provide smooth dimming to closely match conventional sources. PowerCon™ connectors as well as direct DMX in and out [...]]]></description>
			<content:encoded><![CDATA[<p>The COLORado™ 1 Tour features RGBW color mixing from 42 1-watt LEDs. Color temperature presets range from 3,200K to 10,000K. It responds to 3, 4, 5, 6 or 11 channels of DMX control. Five distinct dimming curves provide smooth dimming to closely match conventional sources.</p>
<p>PowerCon™ connectors as well as direct DMX in and out provide faster and easier connection.</p>
<p>&nbsp;</p>
<p><em><strong>* Please call for details on our complete range of Audio-Visual hire equipment *</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproevents.co.uk/2011/06/chauvet-colorado-1tour-led-wash-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesleyan Assurance Society 2011 Conference &amp; Awards</title>
		<link>http://www.techproevents.co.uk/2011/03/wesleyan-assurance-society-2011-conference-gala-dinner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wesleyan-assurance-society-2011-conference-gala-dinner</link>
		<comments>http://www.techproevents.co.uk/2011/03/wesleyan-assurance-society-2011-conference-gala-dinner/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.techproevents.co.uk/?p=303</guid>
		<description><![CDATA[Responding to the client&#8217;s brief, TechPro were delighted to provide the creative and technical services for a multi-layered event. Being held at the International Convention Centre in Birmingham, the event day was essentially two very different shows. The main conference held during the day and then followed by a Gala Awards Dinner in the evening, [...]]]></description>
			<content:encoded><![CDATA[<p>Responding to the client&#8217;s brief, TechPro were delighted to provide the creative and technical services for a multi-layered event. Being held at the International Convention Centre in Birmingham, the event day was essentially two very different shows. The main conference held during the day and then followed by a Gala Awards Dinner in the evening, which would recognise Wesleyan staff achievements. The event took place in two separate halls within the venue and to compliment each hall, entirely different Stage and Set backdrops were designed.</p>
<p>Installed in Hall 1 for the conference event was a 14m High Definition wide screen, rigged and flown off the in-house fly bars. The screen surround being of a timber construction and then covered in smart black material, this gave the screen a cinematic feel, suiting perfectly the stage and venue’s auditorium. Keynote graphics were designed for speaker support content, with additional live camera PIP’s and VT inserts from IMAC computers. A two screen Barco Encore wide screen system was used to process and switch all of the video content.</p>
<p>Attractive Corporate Banners were lit by LED lighting and Martin moving lighting was also used to create atmosphere for conference speaker introductions.</p>
<p>For the Audio aspect, the In-house D&amp;B PA system was utilised with TechPro providing wired and wireless microphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproevents.co.uk/2011/03/wesleyan-assurance-society-2011-conference-gala-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TESCO CHRISTMAS CONFERENCE 2010</title>
		<link>http://www.techproevents.co.uk/2010/11/techpro-latest-gala-awards-dinner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=techpro-latest-gala-awards-dinner</link>
		<comments>http://www.techproevents.co.uk/2010/11/techpro-latest-gala-awards-dinner/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.techproevents.co.uk/?p=173</guid>
		<description><![CDATA[Following a hugely successful Tesco Christmas Conference in 2009, TechPro were again delighted to be contracted by tmb events to be the sole supplier of Audio Visual, staging and technical services for the 2010 Tesco Christmas Conference at the Celtic Manor Resort, Wales. After playing host to European and American sporting stars during the Ryder Cup, Celtic Manor [...]]]></description>
			<content:encoded><![CDATA[<p>Following a hugely successful Tesco Christmas Conference in 2009, TechPro were again delighted to be contracted by tmb events to be the sole supplier of Audio Visual, staging and technical services for the 2010 Tesco Christmas Conference at the Celtic Manor Resort, Wales. After playing host to European and American sporting stars during the Ryder Cup, Celtic Manor played host to yet more stars for the Tesco Christmas Conference, this time from the world of stage and screen. Sir Michael Caine and Sir Michael Parkinson were on stage to promote their respective books “The Elephant to Hollywood” and “Parky’s People”. Fantastic evening entertainment was provided for the Tesco crowd in the form of one of the UK’s hottest comedic talents, John Bishop.</p>
<p>Having produced a 3-screen projection Vista for the backdrop to the 2009 conference, the brief for TechPro for 2010 was to produce something equally impressive but refreshingly different! &#8211; A superb custom built projection cube feature was decided upon to “float” above the main presentation stage, creating a superb effect for the slide transitions and video playback content. With all the content being projected in High Definition and utilizing super bright colour rich Panasonic video projectors, the end product looked amazing! To complement the cubed projection feature was a 16m x 5m Cyclorama backdrop, being attractively lit with “snowflake” effects, LED colour wash and corporate imaging and branding.</p>
<p>The video aspect consisted of 3 x HD Panasonic projectors, projecting the 3 individual 16:9 images at a physical size of 4876mm x 2743mm. A Barco Folsom seamless switcher switched the source material live to screen and the live camera relay was also relayed in glorious High Definition!</p>
<p>A Nexo PS15 / PS10 PA system was rigged in the main room for 500 people, with a Yamaha digital  mixing console at FOH control. Digital Nexo/Yamaha amplifiers completed the audio set up.</p>
<p>The attractive lighting set up and design was achieved utilizing LED colour wash battens, Martin moving heads and generic gobo’s and stage wash.</p>
<p><em>tmb commented:</em></p>
<p>&#8220;Our clients are absolutely delighted.   We are thrilled and they are already talking about next year which is great!  It has been hailed as &#8220;the best event yet&#8221;.</p>
<p>&#8220;Everyone commented on how fantastic the set looked this year. Everyone was really nice to work with and they did a brilliant job &#8211; coping well with the endless changes and making sure everything went smoothly&#8221;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproevents.co.uk/2010/11/techpro-latest-gala-awards-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis Communications</title>
		<link>http://www.techproevents.co.uk/2010/11/axis-communications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axis-communications</link>
		<comments>http://www.techproevents.co.uk/2010/11/axis-communications/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.techproevents.co.uk/?p=285</guid>
		<description><![CDATA[TechPro were delighted to provide all of the Audio Visual and staging for the Axis Communications “Stars Of 2010” Conference and Awards Event at the Chesford Grange Hotel in Warwick in October 2010. The client brief was to provide an attractive stage set that could be utilised for both a conference presentation during the day [...]]]></description>
			<content:encoded><![CDATA[<p>TechPro were delighted to provide all of the Audio Visual and staging for the Axis Communications “Stars Of 2010” Conference and Awards Event at the Chesford Grange Hotel in Warwick in October 2010.</p>
<p>The client brief was to provide an attractive stage set that could be utilised for both a conference presentation during the day and then an Awards event in the evening. Audio Visual support was to be provided, to ensure that all the show content was communicated clearly and professionally. In addition several syndicate rooms would require Audio Visual for speaker presentations to small delegate groups.</p>
<p>Working in an intimate setting, TechPro provided a rear projection stage set, finished in an attractive white material to match the client’s corporate image. A 16:9 format screen was provided, which allowed for maximum screen height in a conference room where the ceiling height was a challenge!</p>
<p>Wireless LED up-lighters and moving lights transformed the backdrop for the evening’s Awards Event.</p>
<p>Video equipment provided by TechPro included a super bright Sanyo projector with a short throw ratio lens (allowing for the rear projection area to be as confined as possible and for maximum audience seating space). A Kramer seamless video switcher ensured a smooth and professional transition between the graphics and the client’s DVD video playback.</p>
<p>Panasonic plasma screens, running HD material were provided in each of the syndicate rooms as per the client’s brief.</p>
<p>A Nexo / Yamaha PA system with Sennheiser radio microphones provided excellent audio quality for both the conference and awards.<strong> </strong></p>
<p><em>Axis Communications commented:</em></p>
<p>“The event went really well we were very impressed with the professionalism &amp; helpfulness of the TechPro team”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techproevents.co.uk/2010/11/axis-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

